| Series | Input- voltage |
Output UA = f(TBat) | Power- class |
Dimensions (in mm) |
Data sheet as .pdf-file |
| ABS-USV | 150V - 1050VDC from traction line | 12V - 48V nom | up to 40 Watt | 230 x 130 x 55 mm³ | Download 198KB |
| PMW01 | 82V - 264VAC 40-60Hz / opt. 400Hz | 12V - 48V nom | up to 300 Watt | 100 x 160 x 14TE opt. Chassis mounting |
Download 132KB |
| BLG.M | 150V - 950VDC | 12V - 110V nom | up to 1700 Watt | 300 x 230 x 103 mm³ | Download 726KB |
| HBL.M | 160V - 850VDC | 12V - 110V nom | up to 5kW | 300 x 460 x 130mm³ | Download 183KB |
| TSR | 135V - 950VDC | 110V - 620V nom | up to 7,5kW | 362 x 290 x 181,5mm³ | Download 144KB |
| PRO | 50V - 200VDC from fuel cell / >200V on request | 200V - 400V / >400V on request | up to 8kW | 325 x 480 x 120mm³ | |
| UBL | 680V - 6000VDC/AC 5 UIC-levels | 24V - 110V nom | up to 8kW | ||
| BLG.H5 | 24 - 110 V | single | up to 2250 Watt | 373 x 470 x 100mm³ | Download 167KB |
To open and print a pdf-file you need the Acrobat Reader. |