New Products
| Inverters / Frequency Converters | |
|---|---|
| WER.F750 | 1Single-phase sine-wave inverter for catenary supply (EN 50163) up to 2.5 kVA |
| WER.H750 | Single-phase catenary-fed sine-wave inverter according to EN 50163, up to 6 kVA |
| DRR.H750 | 3 Ph-Fahrdrahtdrehrichter nach EN50163 mit 6 kW bis dyn. 12 kVA |
| DRR.H2 | 3 Ph-Batteriedrehrichter bis 1,1 kVA |
| DRR.H4 | 3 Ph battery inverters up to 2100 VA |
| FUR 04 | 3-phase frequency converter up to 7.7 kVA |
| High-voltage converters | |
|---|---|
| HVC.U | High-voltage converter with 3-phase AC and DC input up to 800 W (optional battery charging function) |
| FE.UIC | UIC front-end converter for up to 7 kW |
| Battery Chargers | |
|---|---|
| BLG.M | Battery charger up to 1700 watts |
| BLG.H3 | Battery charger up to 1000 watts |
| BLG.H6 | Battery charger up to 3100 watts |
| HBL.S | Battery charger up to n x 6 kW for mobile applications; high-voltage input, power sharing, Uout=f(Tbat), current splitting, CAN communication, optional water cooling |
| HBL.H | Battery charger up to n x 6 kW for mobile applications; catenary input (EN50163), power sharing, Uout=f(Tbat), current splitting, CAN communication, optional water cooling |
| DC/DC Converters | |
|---|---|
| MRI.E/Z | Low-power DC/DC converter for 24 V to 110 V nominal input; up to 3 watts |
| GER.U | DC/DC converter for railway applications, single output, with active reverse polarity protection; up to 50 W |
| HC 32 | DC/DC converter for railway applications, single output, active reverse polarity protection, high efficiency; up to 300 W |
| FE.H6 | System converter up to 3 kW, powered by 24 V – 110 V battery |
| GTR.P | Vehicle adapter / system power supply for MIL/VG applications |
| AC/DC Converters | |
|---|---|
| ROS 07 | Universal power supply with AC and DC input up to 60 watts |
| PMW 03 | Power supply up to 300 W; optional 115 V/400 Hz version available |
| HVC | High-voltage converter with 3-phase AC and DC input up to 800 watts (optional battery charging function) |
